<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Media Forms</title>
	<atom:link href="http://mdcm3000.newsouthblogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdcm3000.newsouthblogs.org</link>
	<description>MDCM3000 and MEFT3105 in 2010</description>
	<pubDate>Tue, 18 May 2010 12:16:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>The Big Picture on Distribution—Media, Energy, Capital</title>
		<link>http://arts2090.newsouthblogs.org/2010/05/17/the-big-picture-on-distribution%e2%80%94media-energy-capital/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/05/17/the-big-picture-on-distribution%e2%80%94media-energy-capital/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:49:23 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[media and society]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[climatechange]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[emergent modes of publishing]]></category>

		<category><![CDATA[social change]]></category>

		<category><![CDATA[social issues]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=182</guid>
		<description><![CDATA[This is Jeremy Rifkin on climate change, the financial crisis, the energy crisis, food and, yes, shifts in modes of publishing/media forms. It&#8217;s all about new forms of distribution creating local/hyperlocal possibilities away from centralized control (and blundering) &#8230; &#8220;if people hear nothing else from what I&#8217;m saying &#8230; distributed, distributed, distributed&#8221;.

]]></description>
			<content:encoded><![CDATA[<p>This is Jeremy Rifkin on climate change, the financial crisis, the energy crisis, food and, yes, shifts in modes of publishing/media forms. It&#8217;s all about new forms of distribution creating local/hyperlocal possibilities away from centralized control (and blundering) &#8230; &#8220;if people hear nothing else from what I&#8217;m saying &#8230; distributed, distributed, distributed&#8221;.</p>
<p><object type="application/x-shockwave-flash" data="http://www.eenvandaag.nl/v/95012" width="500" height="281"><param name="movie" value="http://www.eenvandaag.nl/v/95012" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /></object><img src="http://nl.sitestat.com/klo/tros/s?eenvandaag.player.embed.topeconoom_rifkin_niemand_ziet_de_crisis_die_komt_&amp;category=eenvandaag&amp;ns_webdir=eenvandaag&amp;ns_channel=nieuws_informatie&amp;po_source=fixed&amp;po_sitetype=plus" width="1" height="1" alt="sitestat" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/05/17/the-big-picture-on-distribution%e2%80%94media-energy-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web3.0, Semantic Web, Distribution and Aggregation</title>
		<link>http://arts2090.newsouthblogs.org/2010/05/08/web30-semantic-web-distribution-and-aggregation/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/05/08/web30-semantic-web-distribution-and-aggregation/#comments</comments>
		<pubDate>Sun, 09 May 2010 07:46:58 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=175</guid>
		<description><![CDATA[A film by Kate Ray.

Web 3.0 from Kate Ray on Vimeo.
]]></description>
			<content:encoded><![CDATA[A film by Kate Ray.

<object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true"></embed></object>

<a href="http://vimeo.com/11529540">Web 3.0</a> from <a href="http://vimeo.com/kateray">Kate Ray</a> on <a href="http://vimeo.com">Vimeo</a>.]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/05/08/web30-semantic-web-distribution-and-aggregation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change and Media this Week</title>
		<link>http://arts2090.newsouthblogs.org/2010/05/07/climate-change-and-media-this-week/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/05/07/climate-change-and-media-this-week/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:15:23 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=164</guid>
		<description><![CDATA[Two things of interest to us this week regarding climate change and the ongoing battles surrounding climate change waged through the media (and elsewhere).
In ARTS2090 I mentioned the Michael Mann &#8220;hockey stick&#8221; visualization of climate change (links in the climate change section of the week 9 lectures notes for ARTS2090). This statement signed by prominent [...]]]></description>
			<content:encoded><![CDATA[Two things of interest to us this week regarding climate change and the ongoing battles surrounding climate change waged through the media (and elsewhere).

In ARTS2090 I mentioned the Michael Mann “hockey stick” visualization of climate change (links in the climate change section of the week 9 <a href="http://arts2090.newsouthblogs.org/lecture-notes/">lectures notes for ARTS2090</a>). This <a href="http://www.sciencemag.org/current.dtl#letters">statement signed by prominent scientists</a> is in part a response to <a href="http://hot-topic.co.nz/misuse-of-political-office-science-under-attack/">the continuing harassment of Michael Mann</a> <a href="http://www.desmogblog.com/search/node/Michael%20Mann">(more here)</a>. Here are some <a href="http://www.desmogblog.com/esteemed-scientists-hit-back-climate-denier-campaign-science-letter">comments about this the scientists’ letter</a>.

Meanwhile, in MDCM3000 we’ve been talking about persuasion and via media campaigns. Here is an interesting piece of what is called détournement …. <em>Greenwashing</em> … a very sophisticated use of persuasive techniques in order to undermine the effectiveness of others.

<object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YLIbIdgrIaE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/YLIbIdgrIaE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowfullscreen="true"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/05/07/climate-change-and-media-this-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Information and Visualization meet in the Aesthetic</title>
		<link>http://mdcm3000.newsouthblogs.org/2010/04/27/when-information-and-visualization-meet-in-the-aesthetic/</link>
		<comments>http://mdcm3000.newsouthblogs.org/2010/04/27/when-information-and-visualization-meet-in-the-aesthetic/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:35:39 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[music video]]></category>

		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=147</guid>
		<description><![CDATA[This is basically a music video made from 3d renderings of fractals, but it&#8217;s interesting in terms of information aesthetics. We can now visualize complexity as never before.

Staubkaskade [The Cascade and its Dust] from Stefan Pautze on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>This is basically a music video made from 3d renderings of fractals, but it’s interesting in terms of information aesthetics. We can now visualize complexity as never before.</p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8136642&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8136642&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8136642">Staubkaskade [The Cascade and its Dust]</a> from <a href="http://vimeo.com/user2785759">Stefan Pautze</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdcm3000.newsouthblogs.org/2010/04/27/when-information-and-visualization-meet-in-the-aesthetic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad—the clearest insight (Adrian Miles)</title>
		<link>http://arts2090.newsouthblogs.org/2010/04/24/ipad%e2%80%94the-clearest-insight-adrian-miles/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/04/24/ipad%e2%80%94the-clearest-insight-adrian-miles/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:05:53 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[ereaders]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=144</guid>
		<description><![CDATA[This is simply the clearest set of comments on the iPad, by the inimitable Adrian Miles. This is really what it&#8217;s about.
]]></description>
			<content:encoded><![CDATA[<a href="http://vogmae.net.au/vlog/2010/04/i-thought-of-the-novel/">This is simply the clearest set of comments on the iPad, by the inimitable Adrian Miles</a>. This is really what it’s about.]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/04/24/ipad%e2%80%94the-clearest-insight-adrian-miles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This SMH article on the Hitler Downfall parodies has it all!</title>
		<link>http://arts2090.newsouthblogs.org/2010/04/20/this-smh-article-on-the-hitler-downfall-parodies-has-it-all/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/04/20/this-smh-article-on-the-hitler-downfall-parodies-has-it-all/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:08:52 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commons]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[remix]]></category>

		<category><![CDATA[YouTub]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=140</guid>
		<description><![CDATA[This article on the removal of Downfall parodies from YouTube by the film&#8217;s producer, has it all: the commons, debates over copyright, remix, intermedia engagements, and note the last paragraph on the database—the power of the archive once again.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.smh.com.au/technology/technology-news/downfall-of-hitlers-youtube-parody-20100421-stw2.html?autostart=1">This article on the removal of Downfall parodies from YouTube by the film’s producer</a>, has it all: the commons, debates over copyright, remix, intermedia engagements, and note the last paragraph on the database—the power of the archive once again.]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/04/20/this-smh-article-on-the-hitler-downfall-parodies-has-it-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our ABC’s Bluebird—How I Can Change The World</title>
		<link>http://arts2090.newsouthblogs.org/2010/04/18/our-abcs-bluebird%e2%80%94how-i-can-change-the-world/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/04/18/our-abcs-bluebird%e2%80%94how-i-can-change-the-world/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:38:21 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alternate reality]]></category>

		<category><![CDATA[documentary]]></category>

		<category><![CDATA[emergent modes of publishing]]></category>

		<category><![CDATA[mixed reality]]></category>

		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=135</guid>
		<description><![CDATA[The ABC has an extremely interesting project that is just beginning. It&#8217;s an alternate reality &#8220;games&#8221;/story that is played out over several media and IRL. It&#8217;s on the Bluebird AR site and it&#8217;s called How I Can Change The World.
]]></description>
			<content:encoded><![CDATA[The ABC has an extremely interesting project that is just beginning. It’s an alternate reality “games”/story that is played out over several media and IRL. It’s on the<a href="http://www.abc.net.au/innovation/bluebird/"> Bluebird AR site</a> and it’s called <a href="http://www.nowicanchangetheworld.com.au/">How I Can Change The World</a>.]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/04/18/our-abcs-bluebird%e2%80%94how-i-can-change-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alex Schlozter’s Guide to Using Picture Sites for Activism</title>
		<link>http://arts2090.newsouthblogs.org/2010/04/17/alex-schlozters-guide-to-using-picture-sites-for-activism/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/04/17/alex-schlozters-guide-to-using-picture-sites-for-activism/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:37:04 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[activism]]></category>

		<category><![CDATA[commons]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=132</guid>
		<description><![CDATA[This is a really great guide to using picture sharing sites and more in activism, or in fact anything remotely looking like citizen journalism. Use these resources while they&#8217;re there as part of the Commons!
]]></description>
			<content:encoded><![CDATA[<a href="http://theangle.org/2010/04/18/resources-picture-sharing-tools-for-activists-and-reporters/">This is a really great guide to using picture sharing sites and more in activism</a>, or in fact anything remotely looking like citizen journalism. Use these resources while they’re there as part of the Commons!]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/04/17/alex-schlozters-guide-to-using-picture-sites-for-activism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nice Way to Publicise/Document a Documentary Film</title>
		<link>http://arts2090.newsouthblogs.org/2010/04/17/nice-way-to-publicisedocument-a-documentary-film/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/04/17/nice-way-to-publicisedocument-a-documentary-film/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:29:38 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[documentaries]]></category>

		<category><![CDATA[films]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=127</guid>
		<description><![CDATA[This is a nice site documenting a film that sums up much of what we&#8217;ve been discussing (archive, variable modes of publishing, etc). It&#8217;s called 5 lessons and 9 questions about Chinatown, and it documents the documentary maker, Shelly Silver&#8217;s, local area, it&#8217;s past and present.
]]></description>
			<content:encoded><![CDATA[This is <a href="http://www.5lessonsmovie.com/">a nice site documenting a film that sums up much of what we’ve been discussing</a> (archive, variable modes of publishing, etc). It’s called <em>5 lessons and 9 questions about Chinatown</em>, and it documents the documentary maker, Shelly Silver’s, local area, it’s past and present.]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/04/17/nice-way-to-publicisedocument-a-documentary-film/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Times heads rather cleverly towards a 2011 Paywall</title>
		<link>http://arts2090.newsouthblogs.org/2010/04/17/new-york-times-heads-rather-cleverly-towards-a-2011-paywall/</link>
		<comments>http://arts2090.newsouthblogs.org/2010/04/17/new-york-times-heads-rather-cleverly-towards-a-2011-paywall/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:52:10 +0000</pubDate>
		<dc:creator>ib</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commons]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[paywalls]]></category>

		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=122</guid>
		<description><![CDATA[Following on from Gillian&#8217;s lecture on the Commons. (What used to be only) print journalism is getting very interesting. Never really a commons in the full sense, but not quite not a commons, it became more of one with the Internet. Now there are attempts to enclose the commons again. If anyone is going to [...]]]></description>
			<content:encoded><![CDATA[Following on from Gillian’s lecture on the Commons in ARTS2090 but reproduced here in MDCM3000. (What used to be only) print journalism is getting very interesting. Never really a commons in the full sense, but not quite not a commons, it became more of one with the Internet. Now there are attempts to enclose the commons again. If anyone is going to succeed in this it will be the New York Times. They are very carefully training readers into new modes of publishing as they go, before putting up carefully variegated-threshold paywalls in 2011. One example is <a href="http://timesreader.nytimes.com/timesreader/index.html?campaignId=366RU">this NY Times reader you can download</a>. They also have a fairly extensive notification and feed set up, and have thought about their online layout and general design (which combines a sense of the old and new NY Times very well).]]></content:encoded>
			<wfw:commentRss>http://arts2090.newsouthblogs.org/2010/04/17/new-york-times-heads-rather-cleverly-towards-a-2011-paywall/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
